Please contact us for the current fee schedule in Euro, CHF or GBP.
| Company Formation (Incorporation and first annual fees) |
Annual fees (following years; payable on the renewal date)* | |
| Belize | from 890 USD | 890 USD |
| Seychelles | from 950 USD | 890 USD** |
| Anguilla | from 950 USD | 920 USD |
| British Virgin Islands (BVI) | from 1,290 USD | 1,290 USD |
| Marshall Islands | from 1,390 USD | 1,090 USD |
| Samoa | from 1,390 USD | 1,090 USD |
| Panama | from 1,490 USD | 1,190 USD |
| Latvia | from 1,950 USD | 1,690 USD |
| Bahamas | from 1,790 USD | 1,590 USD |
| St. Kitts and Nevis | from 1,790 USD | 1,390 USD |
| Hong Kong | from 1,990 USD | 1,890 USD |
| Gibraltar | from 2,690 USD | 2,690 USD |
| Dubai (RAK IBC) | from 3,290 USD | 3,090 USD |
| Scotland | from 3,990 USD | 3,990 USD |
| Cayman Islands | from 5,300 USD | 2,990 USD |
| Liechtenstein | from 5,490 USD | 4,990 USD |
| Switzerland | from 5,490 USD | 4,990 USD |
| Dubai (RAK Freezone) | from 6,990 USD | from 6,990 USD |
* Annual fees do not include due diligence
** per legal year (Jan. – Dec.)